<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>DNA Knowledge Base - Wiring diagrams</title>
	<link>https://help.dnaoffroad.com.au</link>
	<description />
	<language>en-us</language>
	<copyright>https://help.dnaoffroad.com.au</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>info@dnaoffroad.com.au</webMaster>
	<lastBuildDate>Thu, 16 Apr 2026 21:06:30 EDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>https://help.dnaoffroad.com.au/questions/128/</guid>
		<title>Warn mid-frame winch contactor pack wiring diagram</title>
		<link>https://help.dnaoffroad.com.au/questions/128/</link>
		<description>Please select the file below to download your copy of the Warn mid-frame contactor pack wiring diagram</description>
		<author>A G</author>
		<pubDate>Wed, 30 Nov 2016 18:43:04 GMT</pubDate>
	</item>
	<item>
		<guid>https://help.dnaoffroad.com.au/questions/122/</guid>
		<title>Gigglepin G13008 Albright Solenoid wiring diagram</title>
		<link>https://help.dnaoffroad.com.au/questions/122/</link>
		<description></description>
		<author>A G</author>
		<pubDate>Fri, 24 Jun 2016 21:17:05 GMT</pubDate>
	</item>
	<item>
		<guid>https://help.dnaoffroad.com.au/questions/90/</guid>
		<title>Warn mid-frame winch contactor wiring diagram</title>
		<link>https://help.dnaoffroad.com.au/questions/90/</link>
		<description>Click on the link below under &quot;Attachments&quot; to download a full sized image of the Warn mid-frame contactor wiring diagram.</description>
		<author>A G</author>
		<pubDate>Fri, 07 Mar 2014 06:15:10 GMT</pubDate>
	</item>
	<item>
		<guid>https://help.dnaoffroad.com.au/questions/83/</guid>
		<title>Warn wiring diagram 3 wire remote control</title>
		<link>https://help.dnaoffroad.com.au/questions/83/</link>
		<description>Click on the link below to open a larger image of the Warn wiring diagram 3 wire remote control</description>
		<author>A G</author>
		<pubDate>Fri, 29 Nov 2013 05:18:22 GMT</pubDate>
	</item>
	<item>
		<guid>https://help.dnaoffroad.com.au/questions/79/</guid>
		<title>Albright contactor / solenoid wiring diagram</title>
		<link>https://help.dnaoffroad.com.au/questions/79/</link>
		<description>Click on the link below to open a larger image of the Albright solenoid /Albright contactor wiring diagram
</description>
		<author>A G</author>
		<pubDate>Thu, 22 Aug 2013 09:54:39 GMT</pubDate>
	</item>
	<item>
		<guid>https://help.dnaoffroad.com.au/questions/61/</guid>
		<title>Warn XD9000i wiring diagram</title>
		<link>https://help.dnaoffroad.com.au/questions/61/</link>
		<description>Open the attachment at the bottom of the screen to see XD9000i wiring diagram.The power-in solenoids have the small green wires attached to them  (green is power-in, black is power-out).</description>
		<author>A G</author>
		<pubDate>Tue, 09 Apr 2013 07:57:14 GMT</pubDate>
	</item>
	<item>
		<guid>https://help.dnaoffroad.com.au/questions/48/</guid>
		<title>Warn wiring diagram 5 pin remote control</title>
		<link>https://help.dnaoffroad.com.au/questions/48/</link>
		<description>Click on the files below to download the Warn wiring diagram for the 5 pin remote control</description>
		<author>A G</author>
		<pubDate>Sat, 13 Oct 2012 23:45:48 GMT</pubDate>
	</item>
	<item>
		<guid>https://help.dnaoffroad.com.au/questions/45/</guid>
		<title>Titan solenoid in cab swtich wiring diagram</title>
		<link>https://help.dnaoffroad.com.au/questions/45/</link>
		<description>As a precautionary measure, you may consider adding a fuse between the direction switch and the 12V supply from the battery.A larger version of this diagram can be downloaded in the attachments ar ...</description>
		<author>A G</author>
		<pubDate>Sat, 11 Aug 2012 02:01:17 GMT</pubDate>
	</item>
	<item>
		<guid>https://help.dnaoffroad.com.au/questions/28/</guid>
		<title>Titan solenoid wiring diagram</title>
		<link>https://help.dnaoffroad.com.au/questions/28/</link>
		<description>The Titan soleniod is a compact and efficient replacement for all winch solenoids.Click on the attachmenst section below to open a larger image.
</description>
		<author>A G</author>
		<pubDate>Fri, 11 May 2012 02:20:58 GMT</pubDate>
	</item>
	<item>
		<guid>https://help.dnaoffroad.com.au/questions/29/</guid>
		<title>TG Thompson solenoid wiring diagram</title>
		<link>https://help.dnaoffroad.com.au/questions/29/</link>
		<description>The TG Thompson soleniod is a heavy duty replacement for all winch solenoids.Click on the attachments section below to open a larger image.
</description>
		<author>A G</author>
		<pubDate>Thu, 10 May 2012 20:54:48 GMT</pubDate>
	</item>
	</channel>
</rss>
